Below is an example of the predicted scores
Based on the first games of last seasons results and the Ai predicted scores.
The points 3 for correct score, 1 for right result & 0 for wrong result
The goals are the actual goals compared to the predicted goals, this is used the same as goal difference
scores prediction Entrants
| match week 1 | score | Ai | ||||
|---|---|---|---|---|---|---|
| Liverpool v Bournemouth | 4-2 | 2-1 1 point 3goals | ||||
| Aston Villa v Newcastle | 0-0 | 1-2 0points 3 goals | ||||
| Brighton V Fulham | 1-1 | 2-1 0points 1 goal | ||||
| Sunderland V West Ham | 3-0 | 1-0 1point 2 goals | ||||
| Tottenham V Burnley | 3-0 | 2-1 1 point 0 goals | ||||
| Wolves V Man City | 0-4 | 0-2 1 point 2 goals | ||||
| Notts Forest V Brentford | 3-1 | 2-1 1 point 1 goal | ||||
| Chelsea V C Palace | 0-0 | 2-1 0 points 3 goals | ||||
| Man Utd V Arsenal | 0-1 | 0-1 3 points 0 goals | ||||
| Leeds V Everton | 1-0 | 0-2 0 points 1 goal | ||||
| weekly points | ||||||
| Total Points | 8 points 16 goals |
scores prediction standings
| Position | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Create Your Own Website With Webador